<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Edlightenment</title>
	<atom:link href="http://misterv.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://misterv.net</link>
	<description>Thoughts on Education and Technology</description>
	<lastBuildDate>Thu, 31 Mar 2011 15:12:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Using Data by Visual Data &#171; Oak Hills Local Schools</title>
		<link>http://misterv.net/archives/360/comment-page-1#comment-839</link>
		<dc:creator>Visual Data &#171; Oak Hills Local Schools</dc:creator>
		<pubDate>Thu, 31 Mar 2011 15:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://misterv.net/?p=360#comment-839</guid>
		<description>[...] (any surprise?) and Microsoft (see Pivot Post) are starting to tackle this problem. It&#8217;s easy to get lost in the data subsets that [...]</description>
		<content:encoded><![CDATA[<p>[...] (any surprise?) and Microsoft (see Pivot Post) are starting to tackle this problem. It&#8217;s easy to get lost in the data subsets that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Data by Visual Data &#124; OHLSD eLearning</title>
		<link>http://misterv.net/archives/360/comment-page-1#comment-593</link>
		<dc:creator>Visual Data &#124; OHLSD eLearning</dc:creator>
		<pubDate>Mon, 28 Feb 2011 14:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://misterv.net/?p=360#comment-593</guid>
		<description>[...] (any surprise?) and Microsoft (see Pivot Post) are starting to tackle this problem. It&#8217;s easy to get lost in the data subsets that [...]</description>
		<content:encoded><![CDATA[<p>[...] (any surprise?) and Microsoft (see Pivot Post) are starting to tackle this problem. It&#8217;s easy to get lost in the data subsets that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Data by Tom Highley</title>
		<link>http://misterv.net/archives/442/comment-page-1#comment-550</link>
		<dc:creator>Tom Highley</dc:creator>
		<pubDate>Mon, 21 Feb 2011 18:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://misterv.net/?p=442#comment-550</guid>
		<description>Really cool application. I love how the movement of data encompasses both spatial and temporal factors.</description>
		<content:encoded><![CDATA[<p>Really cool application. I love how the movement of data encompasses both spatial and temporal factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Data by Visual Data</title>
		<link>http://misterv.net/archives/360/comment-page-1#comment-549</link>
		<dc:creator>Visual Data</dc:creator>
		<pubDate>Mon, 21 Feb 2011 03:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://misterv.net/?p=360#comment-549</guid>
		<description>[...] (any surprise?) and Microsoft (see Pivot Post) are starting to tackle this problem. It&#8217;s easy to get lost in the data subsets that [...]</description>
		<content:encoded><![CDATA[<p>[...] (any surprise?) and Microsoft (see Pivot Post) are starting to tackle this problem. It&#8217;s easy to get lost in the data subsets that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tacky but Effective? by Scott McLeod</title>
		<link>http://misterv.net/archives/267/comment-page-1#comment-215</link>
		<dc:creator>Scott McLeod</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://misterv.net/?p=267#comment-215</guid>
		<description>Maybe it depends on how they&#039;re done. Hopefully mine are at least bearable (hey, I like &#039;em!). I can envision, however, pictures of cuddly kittens with sappy quotes (like those old posters with a dangling cat that said &#039;Hang in there!) that would turn my stomach.

I try to at least push some thinking with my slides. I&#039;m not always successful, but I&#039;m trying.

Lots of good slides here (despite what Dan may think!):

http://www.flickr.com/groups/858082@N25/

http://www.flickr.com/photos/will-lion/

http://www.flickr.com/photos/lynetter/sets/72057594139269787/</description>
		<content:encoded><![CDATA[<p>Maybe it depends on how they&#8217;re done. Hopefully mine are at least bearable (hey, I like &#8216;em!). I can envision, however, pictures of cuddly kittens with sappy quotes (like those old posters with a dangling cat that said &#8216;Hang in there!) that would turn my stomach.</p>
<p>I try to at least push some thinking with my slides. I&#8217;m not always successful, but I&#8217;m trying.</p>
<p>Lots of good slides here (despite what Dan may think!):</p>
<p><a href="http://www.flickr.com/groups/858082@N25/" rel="nofollow">http://www.flickr.com/groups/858082@N25/</a></p>
<p><a href="http://www.flickr.com/photos/will-lion/" rel="nofollow">http://www.flickr.com/photos/will-lion/</a></p>
<p><a href="http://www.flickr.com/photos/lynetter/sets/72057594139269787/" rel="nofollow">http://www.flickr.com/photos/lynetter/sets/72057594139269787/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

