<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edlightenment &#187; software</title>
	<atom:link href="http://misterv.net/archives/tag/software/feed" rel="self" type="application/rss+xml" />
	<link>http://misterv.net</link>
	<description>Thoughts on Education and Technology</description>
	<lastBuildDate>Mon, 07 May 2012 18:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Visual Data</title>
		<link>http://misterv.net/archives/442</link>
		<comments>http://misterv.net/archives/442#comments</comments>
		<pubDate>Sun, 20 Feb 2011 21:16:38 +0000</pubDate>
		<dc:creator>Mister V</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://misterv.net/?p=442</guid>
		<description><![CDATA[<p>Numbers tell stories*. The difficulty is in getting them to do so in a way that humans understand.</p> <p>A side project (feasible?) I&#8217;m currently working on for work is a functional, real time data dashboard. In my mind I can picture the end result of a dashboard that serves up relevant and understandable data that [...]]]></description>
		<wfw:commentRss>http://misterv.net/archives/442/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The future of the internet: Semantic Web</title>
		<link>http://misterv.net/archives/324</link>
		<comments>http://misterv.net/archives/324#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:15:32 +0000</pubDate>
		<dc:creator>Mister V</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://misterv.net/?p=324</guid>
		<description><![CDATA[<p>A glimpse at the next step for the internet.</p> <p></p>]]></description>
		<wfw:commentRss>http://misterv.net/archives/324/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video, PD, and Conferencing</title>
		<link>http://misterv.net/archives/321</link>
		<comments>http://misterv.net/archives/321#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:25:18 +0000</pubDate>
		<dc:creator>Mister V</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[evangelical technology]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://misterv.net/?p=321</guid>
		<description><![CDATA[<p>Sometime in the future I plan to get into the fine points of creating and using video for class (and peer) instruction. I&#8217;m still in the experimental stages, but have definitely been convinced of the handiness of some basic video editing software, a flip video, and the ever handy vimeo.com.</p> <p>Personal geek hero of mine, [...]]]></description>
		<wfw:commentRss>http://misterv.net/archives/321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Mind Mapping Software</title>
		<link>http://misterv.net/archives/263</link>
		<comments>http://misterv.net/archives/263#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:28:58 +0000</pubDate>
		<dc:creator>Mister V</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://misterv.net/?p=263</guid>
		<description><![CDATA[<p>I&#8217;ve fiddled with the software called <a href="http://freemind.sourceforge.net/wiki/index.php/Main_Page" target="_blank">Freemind</a> from year to year and, while being impressed with its abilities, never got around to using it with any kind of regularity.</p> <p>That changed at the end of last year. I created a mindmap of everything needed in 8th grade social studies (check out the fun [...]]]></description>
		<wfw:commentRss>http://misterv.net/archives/263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

