<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Data</title>
	<atom:link href="http://misterv.net/archives/360/feed" rel="self" type="application/rss+xml" />
	<link>http://misterv.net/archives/360</link>
	<description>Thoughts on Education and Technology</description>
	<lastBuildDate>Thu, 31 Mar 2011 15:12:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Visual Data &#171; Oak Hills Local Schools</title>
		<link>http://misterv.net/archives/360/comment-page-1#comment-839</link>
		<dc:creator>Visual Data &#171; Oak Hills Local Schools</dc:creator>
		<pubDate>Thu, 31 Mar 2011 15:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://misterv.net/?p=360#comment-839</guid>
		<description>[...] (any surprise?) and Microsoft (see Pivot Post) are starting to tackle this problem. It&#8217;s easy to get lost in the data subsets that [...]</description>
		<content:encoded><![CDATA[<p>[...] (any surprise?) and Microsoft (see Pivot Post) are starting to tackle this problem. It&#8217;s easy to get lost in the data subsets that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Data &#124; OHLSD eLearning</title>
		<link>http://misterv.net/archives/360/comment-page-1#comment-593</link>
		<dc:creator>Visual Data &#124; OHLSD eLearning</dc:creator>
		<pubDate>Mon, 28 Feb 2011 14:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://misterv.net/?p=360#comment-593</guid>
		<description>[...] (any surprise?) and Microsoft (see Pivot Post) are starting to tackle this problem. It&#8217;s easy to get lost in the data subsets that [...]</description>
		<content:encoded><![CDATA[<p>[...] (any surprise?) and Microsoft (see Pivot Post) are starting to tackle this problem. It&#8217;s easy to get lost in the data subsets that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Data</title>
		<link>http://misterv.net/archives/360/comment-page-1#comment-549</link>
		<dc:creator>Visual Data</dc:creator>
		<pubDate>Mon, 21 Feb 2011 03:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://misterv.net/?p=360#comment-549</guid>
		<description>[...] (any surprise?) and Microsoft (see Pivot Post) are starting to tackle this problem. It&#8217;s easy to get lost in the data subsets that [...]</description>
		<content:encoded><![CDATA[<p>[...] (any surprise?) and Microsoft (see Pivot Post) are starting to tackle this problem. It&#8217;s easy to get lost in the data subsets that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

